This cluster page groups every office under pincode 174001 so users can see the office list first and confirm the number after they understand the exact place context.
| Office | Type | Delivery |
|---|---|---|
| AIIMS Bilaspur SO | PO | Delivery |
| Bamta BO | BO | Delivery |
| Bandla BO | BO | Delivery |
| Beri Razadian BO | BO | Delivery |
| Bilaspur Bilaspur HP HO | HO | Delivery |
| Bilaspur Kty SO | PO | Non Delivery |
| Binola BO | BO | Delivery |
| Brahampukhar BO | BO | Delivery |
| Chhakoh BO | BO | Delivery |
| Chharol BO | BO | Delivery |
| Deoli BO | BO | Delivery |
| Deoth BO | BO | Delivery |
| Dobha BO | BO | Delivery |
| Kallar BO | BO | Delivery |
| Kothipura BO | BO | Delivery |
| Lakhanpur BO | BO | Delivery |
| New Bilaspur Town Ship SO | PO | Non Delivery |
| Noa BO | BO | Delivery |
| Sai Kharsi BO | BO | Delivery |
| Tatoh BO | BO | Delivery |
| First digit | 1 Delhi, Haryana, Punjab, Himachal Pradesh, Jammu and Kashmir, Ladakh, and Chandigarh |
|---|---|
| First two digits | 17 These digits identify the sub-region or postal circle grouping. |
| First three digits | 174 These digits identify the sorting district or revenue-linked mail routing area. |
| Last three digits | 001 These digits identify the delivery post office or delivery office cluster. |
One pincode can connect to multiple offices. This page keeps the cluster visible so users can compare delivery status, office type, and related local offices before choosing the exact office detail page.
The source row includes coordinates for this cluster, so the page can display a coordinate-derived DIGIPIN reference for cross-checking location context.
Use the office table on this page to see all offices under the same pincode and then open the exact office page for full context.
Check the delivery column for the office you want to use. One pincode may include both delivery and non-delivery office entries.
The digit breakdown panel explains the routing region, sorting grouping, and final office cluster behind the six-digit code.
Because the same six-digit pincode can serve several offices, branches, or supervisory entries inside one postal hierarchy.
When reliable coordinates are available in the source data, this page can show a DIGIPIN-style coordinate reference for extra context.
No. DIGIPIN is a coordinate-based location reference. The six-digit India Post pincode remains the postal routing code users normally need.